The study counts three things separately: who represents the artists, who gets booked, and what gets played. This page lines them up. It uses only public records already on this site: the published agency rosters, festival lineups, and the SmoothJazz.com Airplay chart for the week of 21 September 2026.
Each step is documented in its own volume. Read them in this order, or start with the summary.
Four agencies supply 42.5% of the promoter-run festival slots counted in this study.
218 events worldwide; eighteen series counted slot by slot in the individual studies.
A small terrestrial base and a large internet panel. Where a chart position is decided.
The whole study in ten checkable numbers.
Each artist on the chart is placed in one of four groups, using the booking-desk field of the study’s artist leaderboard. Artists sharing one chart entry (a duet) are counted separately; artists with two songs in the top 50 are counted once, at their higher position.
| Chart position | Artist | Festival slots in the study | Series played | Booking desk (published roster) |
|---|---|---|---|---|
| 1 | Euge Groove | 25 | 7 | Reliant Talent; Chapman & Co. |
| 2 | Greg Manning | 12 | 7 | No named desk |
| 3 | Lindsey Webster | 20 | 8 | Reliant Talent; Chapman & Co. |
| 4 | Kayla Waters | 8 | 5 | No named desk |
| 5 | Evan Taylor | 2 | 2 | Major Scale |
| 6 | Jazz Funk Soul | 1 | 1 | No named desk |
| 7 | Hubert Eaves IV | — | — | — |
| 8 | Chris Standring | 19 | 4 | No named desk |
| 9 | Ragan Whiteside | 2 | 2 | Entertainment Creative Concepts |
| 10 | Eric Darius | 43 | 9 | Mighty Music |
| 11 | BPM | — | — | — |
| 12 | Althea René | — | — | — |
| 13 | Nicole Henry | 3 | 3 | Universal Attractions |
| 14 | Adam Hawley 2 songs | 24 | 10 | Reliant Talent |
| 15 | Boney James | 29 | 10 | Independent Artist Group |
| 16 | Nils 2 songs | 4 | 1 | No named desk |
| 17 | Rick Braun | 67 | 13 | Reliant Talent |
| 19 | Julian Vaughn | 14 | 7 | No named desk |
| 20 | Steve Oliver | 38 | 10 | Entertainment Creative Concepts |
| 21 | Tanya Nolan | — | — | — |
| 22 | Walter Beasley | 2 | 2 | No named desk |
| 23 | Kem | 1 | 1 | No named desk |
| 24 | Jacob Webb | — | — | — |
| 25 | Ultrablue | — | — | — |
| 26 | Paul Brown | 28 | 9 | No named desk |
| 27 | D.S. Wilson | — | — | — |
| 28 | Joyce Cooling | 6 | 2 | No named desk |
| 29 | 3rd Force | 5 | 1 | No named desk |
| 30 | Blake Aaron | 19 | 7 | Mighty Music |
| 31 | Dee Brown | — | — | — |
| 32 | Cindy Bradley | 7 | 3 | Reliant Talent |
| 33 | Lawson Rollins | — | — | — |
| 34 | Dee Lucas | 1 | 1 | No named desk |
| 35 | Adrian Crutchfield | 2 | 2 | No named desk |
| 36 | Paul Taylor | 29 | 7 | Reliant Talent |
| 37 | Will Donato | 4 | 4 | No named desk |
| 38 | The TNR Collective | — | — | — |
| 39 | Special EFX | 3 | 1 | No named desk |
| 40 | David Benoit | 28 | 11 | Chapman & Co.; Universal Attractions |
| 40 | Jeff Lorber | 22 | 7 | Reliant Talent |
| 41 | Jason Jackson | — | — | — |
| 42 | Pieces Of A Dream | 12 | 4 | No named desk |
| 43 | Jeff Ryan | 11 | 5 | No named desk |
| 45 | Jazmin Ghent | 18 | 9 | No named desk |
| 46 | Tommy Davidson | — | — | — |
| 47 | Eric Knight | — | — | — |
| 48 | Gerald Albright | 32 | 10 | Reliant Talent |
| 49 | Ron King | 3 | 2 | No named desk |
| 50 | Scott Yahney | — | — | — |
“Festival slots in the study” counts appearances in the eighteen series documented on this site, not every show an artist has played. An artist with no slots here may tour widely elsewhere. Chart: SmoothJazz.com Airplay Top 100, week of 21 September 2026, positions 1–50.
11 of the 25 have a current song in the top 50. The remainder are booked on the strength of catalogue and name recognition rather than a current single — which is how a festival circuit and a singles chart can overlap without being the same list.
| Booking rank | Artist | Slots | Booking desk | This week’s chart |
|---|---|---|---|---|
| 1 | Peter White | 83 | Reliant Talent; Chapman & Co. | — |
| 2 | Rick Braun | 67 | Reliant Talent | No. 17 |
| 3 | Mindi Abair | 54 | Reliant Talent; Chapman & Co. | — |
| 4 | Eric Darius | 43 | Mighty Music | No. 10 |
| 5 | Brian Simpson | 42 | Mighty Music | — |
| 6 | Vincent Ingala | 41 | Reliant Talent; Chapman & Co. | — |
| 7 | Steve Oliver | 38 | Entertainment Creative Concepts | No. 20 |
| 8 | Richard Elliot | 37 | Reliant Talent; Chapman & Co. | — |
| 9 | Keiko Matsui | 36 | Chapman & Co.; MPI Talent | — |
| 10 | Gregg Karukas | 33 | No named desk | — |
| 11 | Brian Culbertson | 32 | Wasserman | — |
| 12 | Gerald Albright | 32 | Reliant Talent | No. 48 |
| 13 | Acoustic Alchemy | 30 | MINT Talent | — |
| 14 | Jeff Kashiwa | 30 | Mighty Music | — |
| 15 | Boney James | 29 | Independent Artist Group | No. 15 |
| 16 | Paul Taylor | 29 | Reliant Talent | No. 36 |
| 17 | David Benoit | 28 | Chapman & Co.; Universal Attractions | No. 40 |
| 18 | Marc Antoine | 28 | No named desk | — |
| 19 | Paul Brown | 28 | No named desk | No. 26 |
| 20 | Norman Brown | 27 | Reliant Talent | — |
| 21 | Michael Lington | 26 | Reliant Talent | — |
| 22 | Euge Groove | 25 | Reliant Talent; Chapman & Co. | No. 1 |
| 23 | Adam Hawley | 24 | Reliant Talent | No. 14 |
| 24 | Hiroshima | 22 | MPI Talent | — |
| 25 | Jeff Lorber | 22 | Reliant Talent | No. 40 |
Full leaderboard: artist-leaderboard.csv (687 artists).
Chart positions move weekly. The comparison is a snapshot, dated, and can be re-run against any later chart with the files on the data page.
SmoothJazz.com draws on a mostly internet panel of about 34 stations. The Mediabase and Billboard panels are smaller and mostly terrestrial; see How airplay is counted.
No coordination between agencies, promoters or broadcasters is implied. The pattern is consistent with one shared pool of artists moving through all three.
Where no agency page or artist booking page names a desk, the artist is shown as “no named desk”, never inferred. Corrections: right of reply.