The longest continuous run in this study is one of its three most repeat-heavy series — and the promoter-run series least supplied by the four booking desks. Both of those are true at once, and that is the finding.
The concentration measured everywhere else in this study is agency concentration: a small number of desks selling the same names into a small number of festivals. BMG is the case where a promoter is every bit as repetitive as a festival buyer — more so — without the desks being the mechanism. Thirty-three years under one buyer also produces a closed room. It just closes around different people, and it closes more slowly.
Each bar is one calendar year: total slots, with the darker portion showing how many went to an act that had already played a BMG show in an earlier year. The first decade is almost entirely new faces. From roughly 2010 the dark portion never recedes.
1993–1999 average 13.0 slots a year; 2010–2019 average 20.1. 2020 is the COVID floor. Dates in 2026 are announced and on sale, not all yet played.
Ranked by counted slots. The right-hand column is the booking desk of record where one is published — and the striking thing about this table is how many rows are empty.
| Act | Slots | Span | Yrs | Booking desk of record | |
|---|---|---|---|---|---|
| 1 | Acoustic Alchemy | 15 | 1995–2025 | 14 | MINT |
| 2 | Peter White | 13 | 1995–2021 | 11 | RELIANT, CHAPMAN |
| 3 | Spyro Gyra | 12 | 1997–2026 | 10 | RELIANT |
| 4 | Jeff Kashiwa | 12 | 1996–2025 | 10 | MIGHTY |
| 5 | Mindi Abair | 12 | 2004–2024 | 11 | RELIANT, CHAPMAN |
| 6 | Dave Koz | 12 | 1998–2022 | 12 | IAG |
| 7 | Rick Braun | 11 | 2000–2023 | 10 | RELIANT |
| 8 | Warren Hill | 10 | 1994–2018 | 10 | — |
| 9 | The Rippingtons | 10 | 1996–2018 | 9 | — |
| 10 | Tab Benoit | 9 | 2015–2026 | 7 | — |
| 11 | Craig Chaquico | 8 | 1999–2019 | 7 | — |
| 12 | Norman Brown | 8 | 1994–2018 | 8 | RELIANT |
| 13 | Kim Waters | 7 | 1998–2024 | 7 | MIGHTY, MPI, WLA |
| 14 | Steve Oliver | 6 | 2007–2023 | 5 | ECC |
| 15 | Hotel California | 6 | 2011–2019 | 5 | — |
| 16 | Marc Antoine | 6 | 1999–2019 | 5 | — |
| 17 | Chris Botti | 6 | 2003–2017 | 6 | — |
| 18 | Michael Lington | 5 | 2019–2026 | 4 | RELIANT |
| 19 | Wishbone Ash | 5 | 2014–2026 | 4 | — |
| 20 | Samantha Fish | 5 | 2013–2026 | 5 | — |
| 21 | Marion Meadows | 5 | 1996–2022 | 5 | MIGHTY |
| 22 | Boney James | 5 | 2000–2019 | 5 | IAG |
| 23 | Johnny Winter | 5 | 2008–2017 | 4 | — |
| 24 | Jeff Lorber | 5 | 1995–2014 | 5 | RELIANT |
298 of 568 slots (52.5%) went to an act that had played a BMG show in an earlier year — measured year-over-year, the same basis as every other volume, so a second show inside one calendar year is not counted as a repeat. 156 of 259 acts (60.2%) appear exactly once and never return.
Slots by booking desk of record. The four desks mapped in The Gatekeepers are shown solid. Chapman & Co. is an artist-management company rather than a booking agency; it is listed as the roster map lists it. Desk percentages overlap and must never be summed — six artists sit on two rosters.
| Reliant | 92 | 16.2% | |
| Chapman | 47 | 8.3% | |
| Mighty | 43 | 7.6% | |
| Iag | 17 | 3.0% | |
| Majorscale | 15 | 2.6% | |
| Mint | 15 | 2.6% | |
| Mpi | 11 | 1.9% | |
| Wla | 9 | 1.6% | |
| Ecc | 6 | 1.1% | |
| Uaa | 6 | 1.1% | |
| Paster | 3 | 0.5% | |
| Wasserman | 3 | 0.5% |
360 of 568 slots (63.4%) trace to no publicly named desk. Some of that is genuine independence; some is simply that blues, classic-rock and tribute acts — which are roughly a third of this series and almost absent from the festival volumes — are not represented by the jazz desks this study maps. Both readings are in the data and neither is resolved here.
Slots by venue. The Maxwell C. King Center in Melbourne (2,016 seats, plus a 250-seat studio theatre) has absorbed 61% of everything this promoter has ever booked.
| Venue | Slots | Share |
|---|---|---|
| King Center | 349 | 61.4% |
| UNSPECIFIED | 153 | 26.9% |
| Ormond | 21 | 3.7% |
| Tangiers | 12 | 2.1% |
| Gleason | 7 | 1.2% |
| Central Park PAC Largo | 6 | 1.1% |
| Cadillac Cove | 3 | 0.5% |
| Punta Gorda | 3 | 0.5% |
From 2025 a second market opens at the Ormond Beach Performing Arts Center, about ninety minutes north (capacity not independently confirmed) — and the same act starts appearing in both on consecutive nights: Spyro Gyra, Acoustic Alchemy, Tab Benoit, Wishbone Ash, Larry McCray and the Glenn Miller Orchestra all play the pair in 2025–26. One travel day, two bills, two slots in this count.
All 373 shows and 568 slots, newest first. Raw file: bmg-lineups-1993-2026.txt.
| 01/16 | Adam Hawley; Michael Lington | King Center |
| 01/24 | Chicago Transit | King Center |
| 01/25 | Glenn Miller Orchestra | King Center |
| 02/24 | Spyro Gyra | King Center |
| 03/13 | Wishbone Ash | King Center |
| 03/21 | Don McLean | King Center |
| 04/09 | Samantha Fish; Tab Benoit | King Center |
| — | Classic Albums Live - Lynyrd Skynyrd/Pronounced | Ormond |
| — | Devon Allman; Jimmy Hall; Larry McCray; Laka Soul | Ormond |
| — | Chieli Minucci; Special EFX | Ormond |
| — | Tab Benoit | Ormond |
| — | Wishbone Ash | Ormond |
| — | Spyro Gyra | Ormond |
| — | SATISFACTION - International Rolling Stones Tribute | Ormond |
| — | Karla Bonoff | Ormond |
| — | Chicago Transit | Ormond |
| — | Glenn Miller Orchestra | Ormond |
| 01/17 | Michael Lington; Chris Standring; Oli Silk; Rebecca Jade | King Center |
| 01/31 | The Glenn Miller Orchestra | King Center |
| 03/09 | Lee Ritenour; Spyro Gyra | King Center |
| 11/20 | Acoustic Alchemy | King Center |
| — | Acoustic Alchemy | Ormond |
| — | Larry McCray; Selwyn Birchwood | Ormond |
| — | Tab Benoit; Sam Morrow | Ormond |
| — | Larry McCray; Selwyn Birchwood | Gleason |
| — | Four80East; Jeff Kashiwa; Jeff Ryan | Gleason |
| — | Jukebox Saturday Night Mancini Centennial | Ormond |
| — | Spyro Gyra | Ormond |
| — | Satisfaction Rolling Stones Tribute | Cadillac Cove |
| 01/12 | Jesse Cook | King Center |
| 02/03 | Eric Darius | King Center |
| 02/25 | Jeff Lorber Fusion; Spyro Gyra | King Center |
| 04/12 | Tab Benoit | King Center |
| 04/13 | BoDeans | King Center |
| 05/26 | Shemekia Copeland | King Center |
| 06/01 | Special EFX | King Center |
| 06/02 | Kim Waters; Kayla Waters | King Center |
| 07/16 | Jimmie Vaughan | King Center |
| 10/18 | Billy Ocean | King Center |
| 12/15 | Mindi Abair; Lindsey Webster; Marcus Anderson | King Center |
| — | Mindi Abair; Lindsey Webster; Marcus Anderson | Punta Gorda |
| — | Tab Benoit | Gleason |
| — | Lil' Ed & The Blues Imperials | Cadillac Cove |
| — | Satisfaction Rolling Stones Tribute | Cadillac Cove |
| 01/19 | Spyro Gyra | King Center |
| 04/01 | Richard Elliot; Rick Braun | King Center |
| 04/05 | Jimmie Vaughan | King Center |
| 04/27 | Gary Hoey | King Center |
| 06/10 | Michael Lington; Paul Taylor | King Center |
| 06/22 | Aubrey Logan; Ilya Serov; Jeff Ryan; Oli Silk; David P Stevens | King Center |
| 10/06 | Brian Simpson; Jackiem Joyner; Steve Oliver | King Center |
| 11/02 | Acoustic Alchemy | King Center |
| 11/12 | Tab Benoit | King Center |
| — | Keiko Matsui | Gleason |
| — | Albert Cummings | Tangiers |
| — | Brian Simpson; Jackiem Joyner; Steve Oliver | Central Park PAC Largo |
| — | FACE VALUE Phil Collins Tribute | Tangiers |
| — | Roberto Restuccia; Tom Braxton | Tangiers |
| — | The Pat Travers Band | Tangiers |
| — | Colin James | Tangiers |
| — | Kyle Schroeder | Tangiers |
| — | Satisfaction Rolling Stones Tribute | Tangiers |
| — | Albert Cummings | Tangiers |
| — | Lin Rountree; Dee Lucas | Tangiers |
| — | Michael Lington | Tangiers |
| 01/31 | Tab Benoit | King Center |
| 02/06 | Joanne Shaw Taylor | King Center |
| 03/07 | Ana Popovic | King Center |
| 03/19 | Alex Bugnon; Marion Meadows | King Center |
| 04/21 | Wishbone Ash | King Center |
| 04/22 | Four80East | King Center |
| 04/23 | Chris Standring | King Center |
| 05/16 | John Ford Coley; Ambrosia | King Center |
| 06/04 | Patrick Lamb; Greg Manning; Jeff Ryan | King Center |
| 07/16 | Marcus Anderson; Ilya Serov | King Center |
| 07/17 | Paula Atherton; Cindy Bradley | King Center |
| 10/08 | Acoustic Alchemy | King Center |
| 11/29 | Dave Koz | King Center |
| 12/17 | A Rockapella Christmas | King Center |
| — | Blake Aaron; Tom Braxton; Rob Zinn | Central Park PAC Largo |
| — | Greg Manning; Jeff Ryan | Wild Rover Tampa |
| — | The Reinhardt/George Group | Social Distance Bar & Grill |
| 05/05 | Tab Benoit | King Center |
| 06/27 | Eric Darius | King Center |
| 07/10 | Adam Hawley | King Center |
| 09/23 | The Ultimate 70s (Orleans, Firefall, Pure Prairie League) | King Center |
| 10/24 | Hotel California Eagles Salute | King Center |
| 12/09 | Peter White; Mindi Abair; Vincent Ingala | King Center |
| — | Oli Silk; Curtis McCain | Social Distance Bar & Grill |
| — | Chris Standring | Crowne Plaza Oceanfront |
| — | Jazmin Ghent CD Release | Space Coast Convention Center |
| — | Dave Koz; Brian McKnight | LiveStream |
| 01/15 | Ana Popovic | King Center |
| 01/19 | Tusk | King Center |
| 01/28 | Battle of the Big Bands | King Center |
| 02/11 | Machine | King Center |
| — | Reinhardt/George Band; Kyle Schroeder | Space Coast Convention Center |
| — | Ally Venable | Lou's Blues |
| 01/29 | Glenn Miller Orchestra | King Center |
| 02/01 | A Tribute to Chicago | King Center |
| 02/13 | Keiko Matsui | King Center |
| 03/13 | Paulo Cruise | King Center |
| 04/03 | Boney James | King Center |
| 04/07 | Hotel California | King Center |
| 04/27 | Craig Chaquico | King Center |
| 05/18 | Marc Antoine; Alex Bugnon | King Center |
| 06/22 | Rick Braun; Michael Paulo | UNSPECIFIED |
| 08/24 | Michael Lington; Vincent Ingala | UNSPECIFIED |
| 09/27 | JJ Sansaverino; Oli Silk; Steve Cole | UNSPECIFIED |
| 11/01 | Acoustic Alchemy | King Center |
| 12/02 | Dave Koz | King Center |
| 02/09 | California Guitar Trio | King Center |
| 02/21 | Mindi Abair; The Boneshakers | King Center |
| 03/06 | John Hammond | King Center |
| 03/07 | Basia | King Center |
| 03/08 | Ana Popovic | King Center |
| 03/10 | Kim Waters | King Center |
| 04/06 | Wishbone Ash | King Center |
| 04/15 | Spyro Gyra | King Center |
| 04/29 | Carl Palmer ELP Legacy | UNSPECIFIED |
| 06/01 | Atlanta Rhythm Section; Pure Prairie League | King Center |
| 06/02 | Warren Hill; Norman Brown | King Center |
| 06/03 | The Rippingtons | King Center |
| 07/26 | POCO | King Center |
| 07/28 | Jeff Kashiwa; Jackiem Joyner | King Center |
| 08/03 | HippieFest | King Center |
| 09/14 | Joanne Shaw Taylor; SIMO | King Center |
| 10/07 | Jonny Lang | King Center |
| 10/25 | Dweezil Zappa | King Center |
| 10/26 | Elton Dan | King Center |
| 10/27 | Steve Oliver; Marion Meadows | King Center |
| 12/13 | Peter White Christmas | King Center |
| 02/12 | Glenn Miller Orchestra | King Center |
| 03/02 | Marc Cohn | King Center |
| 03/03 | Hotel California | King Center |
| 03/16 | Karla Bonoff | King Center |
| 04/07 | Samantha Fish | King Center |
| 04/11 | Chris Botti | King Center |
| 05/09 | Carl Palmer ELP Legacy Tour | King Center |
| 05/28 | Blake Aaron; Tom Braxton | King Center |
| 06/30 | Ambrosia; Firefall; Al Stewart | King Center |
| 07/15 | Jazmin Ghent; Cindy Bradley | King Center |
| 09/30 | Steve Oliver; Marion Meadows | King Center |
| 10/04 | Jesse Cook | King Center |
| 11/19 | Johnny Winter | UNSPECIFIED |
| 11/27 | Dave Koz 20th Christmas Tour | King Center |
| 01/10 | Atlanta Rhythm Section | King Center |
| 01/24 | Arlo Guthrie | King Center |
| 01/31 | Ana Popovic | UNSPECIFIED |
| 03/06 | Tommy Dorsey Orchestra | King Center |
| 03/22 | Satisfaction | King Center |
| 04/10 | Daddy Mack Blues Band | UNSPECIFIED |
| 04/17 | Mac Arnold | UNSPECIFIED |
| 04/21 | Jesse Cook | King Center |
| 04/24 | Bryan Lee Blues Band | UNSPECIFIED |
| 04/28 | Butch Trucks | King Center |
| 06/25 | Blake Aaron; Warren Hill; Joey Sommerville | King Center |
| 07/06 | Robert Cray | UNSPECIFIED |
| 09/10 | Firefall; POCO; Pure Prairie League | King Center |
| 09/24 | Jeff Kashiwa; Steve Cole | King Center |
| 10/02 | Jonny Lang | King Center |
| 11/30 | Havana All Stars | King Center |
| 12/05 | California Guitar Trio Holiday Show | King Center |
| 12/12 | A Peter White Christmas | King Center |
| 01/18 | The Tommy Dorsey Orchestra | King Center |
| 01/24 | Dead Serios | King Center |
| 02/26 | Satisfaction | King Center |
| 03/08 | Black Oak Arkansas | UNSPECIFIED |
| 04/11 | California Guitar Trio; Montreal Guitar Trio | King Center |
| 04/12 | Tab Benoit; Samantha Fish | UNSPECIFIED |
| 04/17 | Dick Dale | UNSPECIFIED |
| 04/27 | Acoustic Alchemy | King Center |
| 05/15 | John Mayall | King Center |
| 06/23 | Ottmar Liebert | King Center |
| 07/23 | Keiko Matsui | King Center |
| 09/13 | Doyle Bramhall II | King Center |
| 09/19 | Marc Antoine | King Center |
| 12/08 | A Peter White Christmas | King Center |
| 01/12 | The Original Glenn Miller Orchestra | UNSPECIFIED |
| 02/06 | Carlos Nunez | UNSPECIFIED |
| 02/14 | POCO | UNSPECIFIED |
| 02/18 | Kim Simmonds; Savoy Brown | UNSPECIFIED |
| 03/24 | Al Stewart | UNSPECIFIED |
| 04/15 | Wishbone Ash | UNSPECIFIED |
| 04/28 | Jeff Lorber; Chuck Loeb; Everette Harp; Jimmy Haslip | King Center |
| 04/29 | Dick Dale | UNSPECIFIED |
| 06/12 | Ottmar Liebert | King Center |
| 06/13 | Acoustic Alchemy | King Center |
| 07/17 | Jessy J | UNSPECIFIED |
| 10/09 | Samantha Fish | UNSPECIFIED |
| 10/15 | Tim Reynolds; TR3 | King Center |
| 10/16 | Hotel California | King Center |
| 10/19 | Hotel California | King Center |
| 10/23 | Smash Mouth | King Center |
| 11/08 | Mary Chapin Carpenter | King Center |
| 11/17 | The Glenn Miller Orchestra | King Center |
| 12/14 | A Peter White Christmas | King Center |
| 01/06 | The Original Glenn Miller Orchestra | UNSPECIFIED |
| 01/31 | California Guitar Trio; Montreal Guitar Trio | UNSPECIFIED |
| 03/20 | Ottmar Liebert; Luna Negra | UNSPECIFIED |
| 03/21 | Satisfaction Rolling Stones Tribute | UNSPECIFIED |
| 04/02 | Kim Simmonds; Savoy Brown | UNSPECIFIED |
| 04/19 | Al Stewart | UNSPECIFIED |
| 04/28 | Chris Botti | King Center |
| 05/30 | Odyssey Road Journey Tribute | UNSPECIFIED |
| 06/02 | Warren Hill | UNSPECIFIED |
| 06/23 | Hotel California | UNSPECIFIED |
| 07/25 | Blake Aaron; Will Donato; Nathan Mitchell; Mike MacArthur | UNSPECIFIED |
| 09/20 | Special EFX; Chieli Minucci | UNSPECIFIED |
| 10/29 | Samantha Fish; New Riders of the Purple Sage | UNSPECIFIED |
| 12/15 | Peter White; Rick Braun; Mindi Abair | King Center |
| 01/12 | The Kentucky Headhunters | UNSPECIFIED |
| 01/26 | Karla Bonoff | UNSPECIFIED |
| 01/31 | Boney James | King Center |
| 02/19 | Jefferson Starship | UNSPECIFIED |
| 03/11 | The Rippingtons | UNSPECIFIED |
| 03/16 | Beatle Magic | UNSPECIFIED |
| 04/01 | Les Dudek | UNSPECIFIED |
| 04/12 | Jimmie Vaughan | UNSPECIFIED |
| 05/10 | Christopher Cross | UNSPECIFIED |
| 05/27 | The Edgar Winter Group | UNSPECIFIED |
| 06/16 | Atlanta Rhythm Section | UNSPECIFIED |
| 06/17 | Nick Colionne | UNSPECIFIED |
| 07/08 | The Original Glenn Miller Orchestra | UNSPECIFIED |
| 08/25 | Jeff Lorber; Eric Marienthal; Jimmy Haslip; Gary Novak | UNSPECIFIED |
| 10/14 | Keiko Matsui | UNSPECIFIED |
| 11/27 | Dave Koz | King Center |
| 12/02 | Orlando Jazz Orchestra | UNSPECIFIED |
| 01/13 | Patty Larkin | UNSPECIFIED |
| 02/10 | The Rippingtons; Russ Freeman | King Center |
| 02/20 | Johnny Winter | UNSPECIFIED |
| 03/16 | Chris Botti | King Center |
| 05/01 | Molly Hatchet | UNSPECIFIED |
| 06/19 | Acoustic Alchemy | UNSPECIFIED |
| 07/09 | Mindi Abair | King Center |
| 10/19 | Montrose | UNSPECIFIED |
| 11/06 | Les Dudek | UNSPECIFIED |
| 11/29 | Dave Koz | King Center |
| 12/15 | Dan Hicks & The Hot Licks | UNSPECIFIED |
| 12/18 | Hotel California | UNSPECIFIED |
| — | The Rippingtons; Russ Freeman | Miniaci PAC Ft Lauderdale |
| 04/08 | Jimmie Vaughan | UNSPECIFIED |
| 04/16 | Steve Oliver; Tower of Power | King Center |
| 05/29 | Basia | King Center |
| 06/22 | Acoustic Alchemy | King Center |
| 07/25 | Clay Aiken; Ruben Studdard | King Center |
| 08/15 | Big Brother & The Holding Co. | UNSPECIFIED |
| 10/14 | Charlie Daniels Band | King Center |
| 10/20 | Spyro Gyra | King Center |
| 10/20 | Colonel Bruce Hampton; Mosier Brothers | UNSPECIFIED |
| 12/14 | Peter White; Mindi Abair; Rick Braun | King Center |
| 02/19 | Manhattan Transfer | King Center |
| 08/07 | Mindi Abair | King Center |
| 10/04 | The Rippingtons | King Center |
| 10/11 | Johnny Winter | UNSPECIFIED |
| 10/12 | Johnny Winter | UNSPECIFIED |
| 12/02 | Dave Koz; Peter White; Rick Braun; Brenda Russell; David Benoit | King Center |
| 01/04 | Chris Botti | King Center |
| 03/04 | Mannheim Steamroller | King Center |
| 04/11 | Robben Ford; Johnny Winter | UNSPECIFIED |
| 04/13 | Acoustic Alchemy | UNSPECIFIED |
| 05/30 | Gerald Albright; Peter White; Jeff Golub; Jeff Lorber | UNSPECIFIED |
| 07/12 | Eric Darius | UNSPECIFIED |
| 09/26 | New Riders Of The Purple Sage | UNSPECIFIED |
| 10/16 | Peter Frampton | King Center |
| 12/14 | Gerald Veasley; Maysa; Chuck Loeb; Bobby Lyle; Kim Waters | King Center |
| 02/23 | Boney James | King Center |
| 03/02 | Michael Franks; Steve Oliver | King Center |
| 04/21 | Nestor Torres | King Center |
| 04/22 | Brian Culbertson | King Center |
| 06/23 | Dan Siegel; Michael Paulo; Ken Navarro | UNSPECIFIED |
| 07/21 | Norman Brown; Jeff Lorber; Peabo Bryson; Marion Meadows | King Center |
| 08/18 | Mindi Abair; Spyro Gyra | King Center |
| 09/30 | The Yellowjackets | UNSPECIFIED |
| 12/01 | Dave Koz; Jonathan Butler; Wayman Tisdale; Kimberley Locke | King Center |
| 01/29 | Earl Klugh | King Center |
| 02/12 | Nelson Rangell | UNSPECIFIED |
| 03/26 | Gregg Karukas | UNSPECIFIED |
| 03/31 | Manhattan Transfer | King Center |
| 04/22 | Jeff Kashiwa; Kim Waters; Steve Cole | King Center |
| 06/10 | Acoustic Alchemy | King Center |
| 07/15 | Spyro Gyra | King Center |
| 08/13 | Russ Freeman; The Rippingtons; Jeff Kashiwa; Steve Reid | King Center |
| 09/22 | Fourplay | King Center |
| 10/15 | Craig Chaquico; Warren Hill; Ray Parker Jr | King Center |
| 12/17 | Peter White; Mindi Abair; Rick Braun | King Center |
| 01/23 | Eric Essix; Eric Darius | UNSPECIFIED |
| 04/18 | Rick Braun; Peter White; Richard Elliot; Jonathan Butler | King Center |
| 05/27 | Acoustic Alchemy; Eddie M | King Center |
| 07/24 | The Rippingtons; Jeff Kashiwa | UNSPECIFIED |
| 09/22 | Euge Groove | UNSPECIFIED |
| 10/15 | Chris Botti; David Sanborn | King Center |
| 12/14 | Peter White; Mindi Abair; Rick Braun | King Center |
| 01/15 | Gerald Albright | King Center |
| 08/20 | Mindi Abair; Craig Chaquico | King Center |
| 11/27 | Dave Koz; Norman Brown; Brian Culbertson; Wayman Tisdale; Patti Austin | King Center |
| 04/12 | Boney James | King Center |
| 06/21 | Rick Braun; Kirk Whalum; Norman Brown | King Center |
| 09/06 | Jeff Kashiwa; Craig Chaquico | King Center |
| 12/12 | Dave Koz; Chris Botti; Marc Antoine; Brian Culbertson; Bobby Caldwell | King Center |
| 02/10 | Rick Braun | UNSPECIFIED |
| 06/02 | Acoustic Alchemy | King Center |
| 08/11 | Marc Antoine; Warren Hill; Jeff Golub; Richard Elliot | King Center |
| 11/08 | Fourplay | King Center |
| 02/11 | Jeff Kashiwa | UNSPECIFIED |
| 03/29 | Kim Waters; Walter Beasley; Chieli Minucci; Chuck Loeb | King Center |
| 07/29 | Jeff Kashiwa; Jeff Golub; Warren Hill; Craig Chaquico | King Center |
| 11/23 | Michael McDonald; Sheena Easton; Peabo Bryson; Oleta Adams | King Center |
| 02/13 | Chuck Loeb | UNSPECIFIED |
| 03/12 | Kim Waters; Norman Brown | King Center |
| 07/01 | Rick Braun; Boney James | King Center |
| 10/11 | Craig Chaquico | UNSPECIFIED |
| 12/10 | Dave Koz; David Benoit; Brenda Russell; Peter White | King Center |
| 03/27 | Marc Antoine; Jeff Kashiwa; Dan Siegel | King Center |
| 06/12 | Craig Chaquico; The Rippingtons | King Center |
| 07/16 | Ann & Nancy Wilson of Heart | King Center |
| 09/15 | Eric Essix; Warren Hill | King Center |
| 09/16 | Peter White; Kirk Whalum; Marc Antoine; Everette Harp | King Center |
| 10/15 | Spyro Gyra | UNSPECIFIED |
| 11/05 | Craig Chaquico | UNSPECIFIED |
| 12/07 | Dave Koz; David Benoit; Brenda Russell; Peter White | King Center |
| 02/01 | Pat Metheny Group | King Center |
| 02/14 | Paul Howards | UNSPECIFIED |
| 03/27 | Jeff Kashiwa; Coastal Access | UNSPECIFIED |
| 05/30 | Chuck Loeb; Acoustic Alchemy | King Center |
| 09/13 | Kim Waters; Ed Calle | UNSPECIFIED |
| 10/11 | Dotsero | UNSPECIFIED |
| 10/16 | Ray Obiedo; Gato Barbieri | King Center |
| 10/21 | Wynonna Judd | King Center |
| 10/30 | Buddy Guy | King Center |
| 11/20 | Eric Marienthal; Gregg Karukas | UNSPECIFIED |
| 12/12 | Dave Koz; Peter White; David Benoit; Brenda Russell | King Center |
| 01/30 | Maynard Ferguson | King Center |
| 02/10 | Bobby Blue Bland | King Center |
| 02/23 | Spyro Gyra | King Center |
| 03/22 | Steve Reid's Bamboo Forest | UNSPECIFIED |
| 04/13 | Richard Elliot | King Center |
| 05/01 | Tom Grant; Dotsero | UNSPECIFIED |
| 09/07 | Norman Brown | UNSPECIFIED |
| 10/30 | Al Di Meola; The Rippingtons | King Center |
| 12/08 | Dave Koz's Smooth Jazz Christmas | King Center |
| 01/15 | Maynard Ferguson | UNSPECIFIED |
| 02/16 | Marion Meadows | UNSPECIFIED |
| 02/29 | Fabulous Thunderbirds | UNSPECIFIED |
| 03/01 | Norman Brown; The Rippingtons | King Center |
| 03/16 | Warren Hill | UNSPECIFIED |
| 03/30 | Dotsero | UNSPECIFIED |
| 04/19 | Pieces of a Dream | UNSPECIFIED |
| 04/28 | Joe Sample; Najee | UNSPECIFIED |
| 05/25 | Kim Pensyl; Dr. Bombay; Jeanie Newhall | UNSPECIFIED |
| 10/12 | Jeff Kashiwa | King Center |
| 11/15 | Art Porter; George Benson | King Center |
| 01/22 | Warren Hill; Peter White | King Center |
| 02/14 | Ira Sullivan | UNSPECIFIED |
| 02/17 | Jeff Lorber; Art Porter | UNSPECIFIED |
| 05/12 | Rohn Lawrence | UNSPECIFIED |
| 05/21 | Larry Carlton | UNSPECIFIED |
| 07/22 | Steve Reid from Rippingtons | UNSPECIFIED |
| 08/07 | Kevin Tooney | UNSPECIFIED |
| 09/09 | Ken Navarro | UNSPECIFIED |
| 09/22 | Kirk Whalum | UNSPECIFIED |
| 10/20 | Acoustic Alchemy | UNSPECIFIED |
| 10/28 | Gregg Karukas | UNSPECIFIED |
| 02/09 | Warren Hill | UNSPECIFIED |
| 03/11 | Zongic; Kirk Whalum | UNSPECIFIED |
| 05/08 | Robben Ford; The Blue Line | UNSPECIFIED |
| 06/24 | Art Porter | UNSPECIFIED |
| 08/07 | Norman Brown | UNSPECIFIED |
| 10/15 | Rippingtons | King Center |
| 12/07 | Ken Navarro | UNSPECIFIED |
| 06/01 | Ken Navarro | UNSPECIFIED |
| 08/07 | Paul Howards | UNSPECIFIED |
| — | Ken Navarro; Dan Siegel; Fattburger | UNSPECIFIED |
One appearance = one act on one show's bill. The unit is the show, not the season, because this is a year-round series and an act can play twice in a calendar year — the same unit used for the Spaghettini counter-example. Package and supergroup billings are opened into the individuals named. Standing groups count as one. Tribute and repertory acts count as one act under the touring band's name; the subject of the tribute is not on stage and is never injected as an artist, which would have added roughly forty phantom appearances here. Unrecovered bills are omitted entirely, never estimated. Every figure is a floor.
Forty-three of the 416 entries in the promoter's published archive carry no countable bill and are excluded: seven the archive itself flags as another company's promotions, seven that are not music or where no set was played, and twenty-nine multi-artist events — New Year's Eve packages, festivals and getaway weekends — whose bills are not recoverable in full.
Source: the promoter's own published archive at bmgconcerts.com/past-concerts, cross-checked against current event pages. It is self-reported and is the only complete record that exists. Compiled 19 August 2026.
Thirty-three seasons under one buyer — the third-highest repeat rate in the study, and the promoter-run series least supplied by the four desks. Both things are true at once.